UK Index FS2 2011

*New and Improved for 2011
Would you like to trade with a success rate over 70%?
Outstanding performance with incredible profits are what make the UK Index FS2 2011 System a must for new traders and experienced traders alike.



Product Packages
Please find the packages available for this product below. UK Index FS2 2011 packages are available as software or as signal service.
| UK Index FS2 2011 1 month package | ||||||
| price today £77.00 | ||||||
| Software Version | Signals Service | |||||
| UK Index FS2 2011 3 month package | ||||||
| price today £167.00 | ||||||
| Software Version | Signals Service | |||||
| UK Index FS2 2011 6 month package | ||||||
| price today £297.00 | ||||||
| Software Version | Signals Service | |||||
| UK Index FS2 2011 1 Year package | ||||||
| price today £397.00 | ||||||
| Software Version | Signals Service | |||||
| UK Index FS2 2011 Lifetime package | ||||||
| price today £1297.00 | ||||||
| Software Version | Signals Service | |||||
*Performance Guarantee From 3rd February 2010 any purchaser of our FS and XD Systems can claim an additional subscription period for free if the number of winning trades is less than the number of losing trades during the subscribers subscription period. For further details please email us at Sales@elmtrader.co.uk.
Product Summary

*Performance and Money back guarantee now included.
FAQ / Info
How easy is FS2 2011 to use?
The system is fully automated which removes the need for any guesswork. The system is also very straightforward and easy to use.
The software / spreadsheet provided as seen below, provides all the information and data required plus the system guide that accompanies the spreadsheet explains in detail how to use the system sucessfully. As with all our systems we do provide free email support if you should have any questions.
The UK Index FS2 2011 is also now available as a signal service sent via email or via our new membership products services.

Which product can I use with the UK Index FS2 2011?
The UK Index FS2 2011 is specifically designed to be traded with the UK Index (ftse100) using most financial products including fixed odds / binary trading products.
For Binary Trading the System can be used very effectively with the Weekly Binary bet or Binary Option and for Financial fixed odds the rise and fall or higher or lower bets / trades as provided by betonmarkets.
How much money do I need to start with to trade the system?
One of the major benefits of fixed odds and binary trading is that because losses are kept small when compared to spread betting or futures trading, you can actually start with very small amounts.
Fixed odds and binary trading offer a low cost entry into the world of financial trading and you can start with as little as £100 and then build your account gradually based on the systems success.
In the results we show below the account illustrated has grown to a point where the trades are trading at £100.00 per point. However the system started trading from just £3.00 per point and due to the power and success of the system has grown.
A new trader can start from just £1.00 per point or even lower with some Binary trading providers.
Do I have to watch the markets during the day?
Simply no. The UK Index FS2 2011 System is designed as an end of day weekly system and therefore trades are placed late afternoon / evening.
Set up for each trade takes around 5 minutes each week and there is no need to monitor the markets once the trade is opened.This offers anyone the opportunity to trade the system at convenient times Each trade once opened can be left alone until it closes automatically.
Are there any other costs involved for example where do I get the data for the Spreadsheet / software?
Once a system package is purchased there are no additional costs. The data required to input into the spreadsheet / software is freely available and only takes a few seconds to input.
We suggest using excel 97 or later in order to operate the spreadsheet / software. However the spreadsheet / software will also operate in Open office which is free, although we do recommend updating to excel to ensure full compatibility.
What if I have no experience of trading or using fixed odds / binary bets?
The FS2 2011 Systems are ideal for beginner traders and / or those more experienced. All aspects of the FS2 2011 System are explained in a clear, easy to understand, step by step way. We also provide free email support should you have any questions.
What sort of return is expected from the system?
The UK Index FS2 2011 is actually 2 systems in one providing different risk profiles and approaches for the user. System 1 returns on average around 40% for a winning trade and has a success rate of over 70%. System 2 returns on average 96% for a winning trade and has a success rate of over 67%.
What is the difference between System 1 and System 2?
The UK Index FS2 2011 offers system 1 and system 2 as they offer different risk profiles and different types of bet. System 2 for example uses binary trading that allows you to trade per point in a similar way to spread betting. System 1 uses a more traditional fixed odds binary bet. Both systems are highly successful and profitable.
I am new to fixed odds / binary bets and do not understand them that well?
For anyone new to this type of exciting trading it can seem a little confusing, if not daunting. However each system package comes with a comprehensive guide which explains in detail all aspects of the system. We also provide online support via our online chat and email.
Fixed odds are a really excellent alternative to the more well known products such as Spread betting, futures, cfd's etc. Fixed odds offers many key advantages over other products including being able to start trading from as little as £100.
With fixed odds you will know your entry point, exit point and how much you will win and / or your maximum loss from the outset of the trade.
You do not have to worry about intra day movements, placing / moving stops or even watching the market. An ideal starting point is betonmarkets at www.Betonmarkets.co.uk.
You do not have to worry about any stops being hit prematurely in highly volatile markets or worry about pre or post market trading.
Fixed odds really is an excellent option for those looking to trade the World's financial markets.
Which companies provide fixed odds / binary bet products?
We suggest initially looking at www.Betonmarkets.co.uk and for Binary bets IG Index.
Will I receive any support?
We provide free email support to answer any queries you may have and assist if required.
How much is the system to buy?
Elm Trader has decided to offer the system in various, easy to understand packages.
With all our UK Index FS2 2011 Packages you will receive the following:
-
UK Index FS2 2011 System Guide 40+ page guide providing all the information required on how to use the system successfully
-
UK Index FS2 2011 Software version 2a (requires excel) spreadsheet contains Signals data and Optional Staking Plan
-
FREE Email Support from our Customer service team and Systems Team
The price of the UK Index FS2 2011 simply varies according to the length of time you wish to use and operate the system.
The UK Index FS2 2011 software will operate for the time period you select
For example if you opt for our UK Index FS2 2011 System 6 month package priced at £297.00 you will receive the System software which will operate for 6 months.
If at the end of the time period you select you wish to continue using the system, you would need to purchase a new package.
How is the UK Index FS2 2011 System delivered?
Our trading systems and software are delivered in digital format via email. We have found this to be a highly effective way of delivery and very cost effective. This allows us to continue to provide good quality systems at very affordable prices.
Does the FS2 2011 System have a Performance guarantee?
Yes. From 3rd February 2010 any purchaser of our FS and XD Systems can claim an additional subscription period for free if the number of winning trades is less than the number of losing trades during the subscribers subscription period. For further details please email us at sales@elmtrader.co.uk.
Does the FS2 2011 System include any money back guarantee?
Yes we know it can be a minefield sometimes when purchasing online and this is why all our products now come with our own Money back guarantee.
The money back guarantee is based on the results quoted. If the results we have quoted prove to be wholly inaccurate then we will happily refund your purchase.
For full details of the money back guarantee please view our terms and conditions which are available on our disclaimer page.
Results
"From £2000 to £190,000 in the last 3 years"
The chart below gives details for the UK Index FS2 2011 performance – from 2007 to 2011
| UK Index FS2 2011 results using System 1 and System 2 | ||||||
| 2008/9 | 2010 | 2011 | ||||
| No | % | No | % | No | % | |
| Trades | 205 | 100 | 12 | |||
| Winning | 148 | 72% | 70 | 70% | 11 | 92% |
| Losing | 57 | 28% | 30 | 30% | 1 | 8% |
| Winning Pts | 13024 | 6160 | 968 | |||
| Losing Pts | 6384 | 3360 | 60 | |||
| Net Pts | 6640 | 2800 | 908 | |||
| Longest Losing Run | 4 | 3 | 1 | |||
| Max Dawdown Pts | 208 | 156 | 60 | |||
| Longest Winning run | 10 | 12 | 6 | |||
* The results above assume that all trades have been left until they close however trades opened can be sold back at anytime during the trade period which would reduce any losses significantly.
If you have any questions please feel free to email us at sales@elmtrader.co.uk.
These figures look good but what I can really make?
These figures are impressive and would be good enough on their own to trade successfully.
However our built in optional staking software we will show how the UK Index FS2 2010 since Jan 2006 to now and based on a starting at just £2000 has grown to around £190,000 using only one of the two systems.
System results using Binary Bets / Binary Options
| Date | Result | Amount Won | Account Size | Per Point | Won | Net total |
| 01/01/2010 | won | 48.00 | £69,827 | £100.00 | £4,800 | £74,627 |
| 08/01/2010 | lost | -52.00 | £74,267 | £100.00 | -£5,200 | £69,067 |
| 15/01/2010 | won | 48.00 | £69,067 | £100.00 | £4,800 | £73,867 |
| 22/01/2010 | won | 48.00 | £73,867 | £100.00 | £4,800 | £78,667 |
| 29/01/2010 | won | 48.00 | £78,667 | £100.00 | £4,800 | £83,467 |
| 05/02/2010 | lost | -52.00 | £83,467 | £100.00 | -£5,200 | £78,267 |
| 12/02/2010 | won | 48.00 | £78,267 | £100.00 | £4,800 | £83,067 |
| 19/02/2010 | won | 48.00 | £83,067 | £100.00 | £4,800 | £87,867 |
| 26/02/2010 | won | 48.00 | £87,867 | £100.00 | £4,800 | £92,667 |
| 05/03/2010 | won | 48.00 | £92,667 | £100.00 | £4,800 | £97,467 |
| 12/03/2010 | won | 48.00 | £97,467 | £100.00 | £4,800 | £102,267 |
| 19/03/2010 | won | 48.00 | £102,267 | £100.00 | £4,800 | £107,067 |
| 26/03/2010 | won | 48.00 | £107,067 | £100.00 | £4,800 | £111,867 |
| 02/04/2010 | won | 48.00 | £111,867 | £100.00 | £4,800 | £116,667 |
| 09/04/2010 | won | 48.00 | £116,667 | £100.00 | £4,800 | £121,467 |
| 16/04/2010 | lost | -52.00 | £121,467 | £100.00 | -£5,200 | £116,267 |
| 23/04/2010 | lost | -52.00 | £116,267 | £100.00 | -£5,200 | £111,067 |
| 30/04/2010 | won | 48.00 | £111,067 | £100.00 | £4,800 | £115,867 |
| 07/05/2010 | lost | -52.00 | £115,867 | £100.00 | -£5,200 | £110,667 |
| 14/05/2010 | lost | -52.00 | £110,667 | £100.00 | -£5,200 | £105,467 |
| 21/05/2010 | lost | -52.00 | £105,467 | £100.00 | -£5,200 | £100,267 |
| 28/05/2010 | won | 48.00 | £100,267 | £100.00 | £4,800 | £105,067 |
| 04/06/2010 | lost | -52.00 | £105,067 | £100.00 | -£5,200 | £99,867 |
| 11/06/2010 | won | 48.00 | £99,867 | £100.00 | £4,800 | £104,667 |
| 18/06/2010 | won | 48.00 | £104,667 | £100.00 | £4,800 | £109,467 |
| 25/06/2010 | lost | -52.00 | £109,467 | £100.00 | -£5,200 | £104,267 |
| 02/07/2010 | lost | -52.00 | £104,267 | £100.00 | -£5,200 | £99,067 |
| 09/07/2010 | won | 48.00 | £99,067 | £100.00 | £4,800 | £103,867 |
| 16/07/2010 | won | 48.00 | £103,867 | £100.00 | £4,800 | £108,667 |
| 23/07/2010 | won | 48.00 | £108,667 | £100.00 | £4,800 | £113,467 |
| 30/07/2010 | lost | -52.00 | £113,467 | £100.00 | -£5,200 | £108,267 |
| 06/08/2010 | won | 48.00 | £108,267 | £100.00 | £4,800 | £113,067 |
| 13/08/2010 | lost | -52.00 | £113,067 | £100.00 | -£5,200 | £107,867 |
| 20/08/2010 | lost | -52.00 | £107,867 | £100.00 | -£5,200 | £102,667 |
| 27/08/2010 | won | 48.00 | £102,667 | £100.00 | £4,800 | £107,467 |
| 03/09/2010 | won | 48.00 | £107,467 | £100.00 | £4,800 | £112,267 |
| 10/09/2010 | won | 48.00 | £112,267 | £100.00 | £4,800 | £117,067 |
| 17/09/2010 | won | 48.00 | £117,067 | £100.00 | £4,800 | £121,867 |
| 24/09/2010 | won | 48.00 | £121,867 | £100.00 | £4,800 | £126,667 |
| 01/10/2010 | lost | -52.00 | £126,667 | £100.00 | -£5,200 | £121,467 |
| 08/10/2010 | won | 48.00 | £121,467 | £100.00 | £4,800 | £126,267 |
| 15/10/2010 | won | 48.00 | £126,267 | £100.00 | £4,800 | £131,067 |
| 22/10/2010 | won | 48.00 | £131,067 | £100.00 | £4,800 | £135,867 |
How is this possible?
Our approach is simple and highly lucrative. Firstly before you assume this involves some kind of martingale style strategy or doubling up on losing trades it doesn’t. The trading account only grows due to the success of the system. Please see below.
The figures shown below are shown as an example based on using System 1.
In the example below from the staking software you can see that the opening account at the beginning of 2010 started at £142,645 and has now grown upto the end of October 2010 to a total of £184,845. The figures shown assume that no more than 3 – 10% is risked on any one trade.
The starting figure and the percentage risked in the staking software can all be adjusted based on personal preference. as can the maximum figure of how much you may wish to win.
System results using Financial Fixed Odds
| Date | Result | Amount to win | Account Size | Won or lost | Net Total |
| 01/01/2010 | won | £7,000 | £139,845 | £2,800 | £142,645 |
| 08/01/2010 | lost | £7,500 | £142,645 | -£4,500 | £138,145 |
| 15/01/2010 | won | £7,000 | £138,145 | £2,800 | £140,945 |
| 22/01/2010 | won | £7,500 | £140,945 | £3,000 | £143,945 |
| 29/01/2010 | won | £7,500 | £143,945 | £3,000 | £146,945 |
| 05/02/2010 | lost | £7,500 | £146,945 | -£4,500 | £142,445 |
| 12/02/2010 | won | £7,000 | £142,445 | £2,800 | £145,245 |
| 19/02/2010 | won | £7,500 | £145,245 | £3,000 | £148,245 |
| 26/02/2010 | won | £7,500 | £148,245 | £3,000 | £151,245 |
| 05/03/2010 | won | £7,500 | £151,245 | £3,000 | £154,245 |
| 12/03/2010 | won | £7,500 | £154,245 | £3,000 | £157,245 |
| 19/03/2010 | won | £7,500 | £157,245 | £3,000 | £160,245 |
| 26/03/2010 | won | £7,500 | £160,245 | £3,000 | £163,245 |
| 02/04/2010 | won | £7,500 | £163,245 | £3,000 | £166,245 |
| 09/04/2010 | won | £7,500 | £166,245 | £3,000 | £169,245 |
| 16/04/2010 | won | £7,500 | £169,245 | £3,000 | £172,245 |
| 23/04/2010 | won | £7,500 | £172,245 | £3,000 | £175,245 |
| 30/04/2010 | won | £7,500 | £175,245 | £3,000 | £178,245 |
| 07/05/2010 | lost | £7,500 | £178,245 | -£4,500 | £173,745 |
| 14/05/2010 | lost | £7,000 | £173,745 | -£4,200 | £169,545 |
| 21/05/2010 | lost | £6,500 | £169,545 | -£3,900 | £165,645 |
| 28/05/2010 | won | £6,000 | £165,645 | £2,400 | £168,045 |
| 04/06/2010 | lost | £6,500 | £168,045 | -£3,900 | £164,145 |
| 11/06/2010 | won | £6,000 | £164,145 | £2,400 | £166,545 |
| 18/06/2010 | won | £6,500 | £166,545 | £2,600 | £169,145 |
| 25/06/2010 | lost | £7,000 | £169,145 | -£4,200 | £164,945 |
| 02/07/2010 | lost | £6,500 | £164,945 | -£3,900 | £161,045 |
| 09/07/2010 | won | £6,000 | £161,045 | £2,400 | £163,445 |
| 16/07/2010 | won | £6,500 | £163,445 | £2,600 | £166,045 |
| 23/07/2010 | won | £7,000 | £166,045 | £2,800 | £168,845 |
| 30/07/2010 | lost | £7,500 | £168,845 | -£4,500 | £164,345 |
| 06/08/2010 | won | £7,000 | £164,345 | £2,800 | £167,145 |
| 13/08/2010 | lost | £7,500 | £167,145 | -£4,500 | £162,645 |
| 20/08/2010 | lost | £7,000 | £162,645 | -£4,200 | £158,445 |
| 27/08/2010 | won | £6,500 | £158,445 | £2,600 | £161,045 |
| 03/09/2010 | won | £7,000 | £161,045 | £2,800 | £163,845 |
| 10/09/2010 | won | £7,500 | £163,845 | £3,000 | £166,845 |
| 17/09/2010 | won | £7,500 | £166,845 | £3,000 | £169,845 |
| 24/09/2010 | won | £7,500 | £169,845 | £3,000 | £172,845 |
| 01/10/2010 | won | £7,500 | £172,845 | £3,000 | £175,845 |
| 08/10/2010 | won | £7,500 | £175,845 | £3,000 | £178,845 |
| 15/10/2010 | won | £7,500 | £178,845 | £3,000 | £181,845 |
| 22/10/2010 | won | £7,500 | £181,845 | £3,000 | £184,845 |
Please note: The actual amounts won shown above will vary slightly depending on actual entry achieved. The trade result itself is actual.

With our Unique Performance Guarantee if you should experience any losing months we will automatically extend your subscription for free.





Follow Us!